Scar Behemoth Jaw
Talk2
17,342pages on
this wiki
this wiki
| Scar Behemoth Jaw | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Trophy | ||||||||||||||||
|
Contents |
What drops it
Edit
Collectors
Edit
General collectors
Edit
Ashram Fenn
Edit
Location: Dragon's Gullet west of the entrance
Collecting: 3 Scar Behemoth Jaws
| Item | Stats | Reqs. | Mods | Value |
|---|---|---|---|---|
| Inscribed Chakram | Energy +6 | 5 Fast Casting | Halves skill recharge of spells (Chance: 10%) | 15 |
| Idol | Energy +6 | 5 Blood Magic | Armor +5 (while enchanted) Health +45 (while enchanted) | 15 |
| Earth Scroll | Energy +6 | 5 Energy Storage | Energy +5 (while enchanted) | 15 |
| Shocking Plasma Blade | Lightning Damage: 10-14 | 3 Swordsmanship | Damage +10% (while in a stance) | 15 |
| Grim Cesta | Energy +6 | 5 Death Magic | Death Magic +1 (20% chance while using skills) Health +30 | 15 |
| Ascalon Shortbow | Piercing damage: 11-18 | 3 Marksmanship | 15 |
