Ranger's Chest
From GuildWiki
| Ranger's Chest | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Classification | ||||||||
| ||||||||
The endgame chest in Eye of the North for Ranger items
[edit] Collector Items
[edit] Ranger's Chest
Location: Epilogue
Collecting: 1 Droknar's Key
| Prof. | Type | Stats | Attribute Requirement | Mod | Prefix | Suffix |
|---|---|---|---|---|---|---|
| | Droknar's Flatbow | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (Health >50%) | Sundering 20/20 | Health +30 |
| | Droknar's Hornbow | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (Health >50%) | Sundering 20/20 | Health +30 |
| | Droknar's Longbow | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (Health >50%) | Sundering 20/20 | Health +30 |
| | Droknar's Recurve Bow | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (Health >50%) | Sundering 20/20 | Health +30 |
| | Droknar's Shortbow | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (Health >50%) | Sundering 20/20 | Health +30 |

