Nihanu
From GuildWiki
| Nihanu | ||||||||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| Classification | ||||||||
| ||||||||
[edit] Dialogue
- "Corsair treasure, that's what I'm after! Those... uh... terrible, awful corsairs have more than their share, don't you think? Ha! I know about a group of low-lifes who answer to no captain and have come into a great deal of booty. I'm only interested in a little of their gold, you know, to prove those ruffians have been brought to justice. Once you get a few coins for me, you can keep the rest! Promise! Bring me 5 Gold Doubloons to prove you fought the corsairs, and I'll give you something for your trouble:"
[edit] Collector Items
[edit] Nihanu
Location: Barbarous Shore, to the southwest
Collecting: 5 Gold Doubloons
| Item | Stats | Reqs. | Mods. | Value |
|---|---|---|---|---|
| Stoneshard Hornbow | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (while Enchanted) | 100 |
| Pyrewood Staff | Energy +10 Fire damage: 11-22 | 9 Fire Magic | Halves skill recharge of spells (Chance: 20%) Damage +15% (while Enchanted) | 100 |
| Bone Spiral Rod | Cold damage: 11-22 | 9 Death Magic | Halves skill recharge of Death Magic spells (Chance: 20%) Damage +15% (while Enchanted) | 100 |
| Restoration Focus | Energy +12 | 9 Restoration Magic | Received physical damage -2 (while Enchanted) Health +45 (while Enchanted) | 100 |
| Restoration Staff | Energy +10 Dark damage: 11-22 | 9 Restoration Magic | Halves skill recharge of spells (Chance: 20%) Damage +15% (while Enchanted) | 100 |
