Nightfall collector weapons
Talk6
17,351pages on
this wiki
this wiki
| This article needs to be cleaned up to conform to a higher standard of quality.
See how to help and style and formatting for help, or this article's talk page. |
This is quick reference guide to max damage collector weapons and shields for Warrior, Ranger, Assassin, Paragon, and Dervish.
- All weapons can accept prefix and suffix weapon modifiers.
- All weapons use the inscription system.
- For unique items for Nightfall see Unique items list (Nightfall)
Contents |
Legend
Edit
- HSR20 = Halves Skill recharge of item's attribute 20%
- HCT20 = Halves cast time 20%
- HSR10 = Halves skill recharge of all spells 10%
- +45/-2(Enchant) = Received physical damage -2 (while Enchanted),Health +45 (while Enchanted)
- +45/-2(Stance) = Received physical damage -2 (while in a Stance),Health +45 (while in a Stance)
- +30/-5(20%) = Received physical damage -5 (Chance: 20%), Health +30
- 15^50 = +15% Damage while over 50% Health
- 15^Stanced = +15% Damage while in a stance
- 15^Enchanted = +15% Damage while enchanted
- None = Uninscribed
Warrior
Edit
Weapons
Edit
Axe
Edit
| Weapon | Inscription | Collector Item | Collector | Location |
|---|---|---|---|---|
| Winged Axe | Damage +15% (while Health is above 50%) | 5 Mummy Wrappings | Rahvu | Joko's Domain |
| Winged Axe | Energy +5 | 5 Heket Tongues | Gahnlar | The Mirror of Lyss |
| Winged Axe | Damage +15% (while Enchanted) | 5 Kournan Pendants | Helenah | Gandara, the Moon Fortress |
Sword
Edit
| Weapon | Inscription | Collector Item | Collector | Location |
|---|---|---|---|---|
| Machete | Damage +15% (while Health is above 50%) | 5 Mandragor Husks | Juba | Crystal Overlook |
| Machete | Energy +5 | 5 Cobalt Talons | Shashi | Yatendi Canyons |
| Machete | Damage +15% (while Enchanted) | 5 Heket Tongues | Pobehr | The Floodplain of Mahnkelon |
Hammer
Edit
| Weapon | Inscription | Collector Item | Collector |
|---|---|---|---|
| Barrel Hammer | 15^50 | 5 Giant Tusks | Charmamani |
| Barrel Hammer | +5 Energy | 5 Roaring Ether Claws | Dahwan |
Shields
Edit
Tactics
Edit
| Weapon | Inscription | Collector Item | Collector |
|---|---|---|---|
| Adamantine Shield | +30/-5(20%) | 5 Margonite Masks | Nikun |
| Adamantine Shield | +45/-2(enchant) | 5 Gold Doubloons | Haibir |
Strength
Edit
| Weapon | Inscription | Collector Item | Collector |
|---|---|---|---|
| Shield of the Lion | +30/-5(20%) | 5 Sandblasted Lodestones | Kwesi |
| Shield of the Lion | +45/-2(Enchant) | 5 Sentient Spores | Talmehinu |
| Shield of the Lion | +45/-2(Stance) | 5 Diamond Djinn Essences | Wekekuda |
Ranger
Edit
Bow
Edit
| Weapon | Inscription | Collector Item | Collector |
|---|---|---|---|
| Feathered Flatbow | 15^50 | 5 Mummy Wrappings | Rahvu |
| Composite Shortbow | 15^50 | 5 Dusty Insect Carapaces | Chinwe |
| Sturdy Recurve Bow | 15^50 | 5 Inscribed Shards | Dayoesh |
| Wooden Longbow | 15^50 | 5 Mandragor Husks | Juba |
| Stoneshard Hornbow | 15^50 | 5 Giant Tusks | Charmamani |
| Wooden Longbow | +5 Energy | 5 Geodes | Kurmauzeh |
| Sturdy Recurve Bow | +5 Energy | 5 Skree Wings | Nuwisha |
| Stoneshard Hornbow | +5 Energy | 2 Bull Trainer Giant Jawbones | Behruseh |
| Composite Shortbow | +5 Energy | 5 Skree Wings | Endah |
| Composite Shortbow | 15^Enchanted | 5 Sentient Lodestones | Ajambo |
| Sturdy Recurve Bow | 15^Enchanted | 5 Heket Tongues | Dalzbeh |
Assassin
Edit
Daggers
Edit
| Weapon | Inscription | Collector Item | Collector |
|---|---|---|---|
| Bronze Daggers | 15^Enchanted | 5 Immolated Djinn Essences | Gamyuka |
| Bronze Daggers | 15^50% | 5 Inscribed Shards | Dayoesh |
| Bronze Daggers | +5 Energy | 5 Ruby Djinn Essences | Peyema |
Paragon
Edit
Spear
Edit
| Weapon | Inscription | Collector Item | Collector |
|---|---|---|---|
| Suntouched Spear | +5 Energy | 5 Cobalt Talons | Hamri |
| Suntouched Spear | 15^50% | 5 Margonite Masks | Nikun |
| Suntouched Spear | 15^Enchanted | 5 Sentient Lodestones | Kehtu |
| Suntouched Spear | 15^Enchanted | 5 Heket Tongues | Hlengiwe |
| Suntouched Spear | None | 5 Heket Tongues | Kaya |
| Suntouched Spear | None | 5 Insect Carapaces | Poti |
Shields - Command
Edit
| Weapon | Inscription | Collector Item | Collector |
|---|---|---|---|
| Heraldic Shield | +30/-5(20%) | 5 Ruby Djinn Essences | Fumeai |
| Heraldic Shield | +45/-2(Enchant) | 5 Kuskale Claws | Munashe |
| Heraldic Shield | +45/-2(Stance) | 5 Geodes | Olujime |
Shields - Motivation
Edit
| Weapon | Inscription | Collector Item | Collector |
|---|---|---|---|
| Daedal Shield | +30/-5(20%) | 5 Sapphire Djinn Essences | Lahati |
| Daedal Shield | +45/-2(Enchant) | 5 Insect Carapaces | Poti |
| Daedal Shield | +45/-2(Stance) | 5 Behemoth Hides | Awadur |
| Daedal Shield | None | 5 Margonite Masks | Roland le Moisson |
| Daedal Shield | None | 5 Heket Tongues | Kaya |
Dervish
Edit
Scythe
Edit
| Weapon | Inscription | Collector Item | Collector |
|---|---|---|---|
| Suntouched Scythe | [Inscr] | 5 Heket Tongues | Hlengiwe |
| Suntouched Scythe | [Inscr] | 5 Hunting Minotaur Horns | Hermehinu |
| Suntouched Scythe | 15^Enchanted | 5 Insect Carapaces | Tohsedi |
| Suntouched Scythe | 15^Enchanted | 5 Demonic Relics | Seung |
| Suntouched Scythe | 15^50% | 5 Dusty Insect Carapaces | Chinwe |
| Suntouched Scythe | 15^50% | 5 Margonite Masks | Roland le Moisson |
| Suntouched Scythe | +5 Energy | 5 Behemoth Hides | Bahlbahs |
