Drop rate/Hierophant's Chest
From GuildWiki
This article tracks the drops from the Hierophant's Chest
| Equippable item | Base stats | Requirement | Rarity | Prefix Upgrade | Mod 1 (I) = Inscription | Mod 2 (I) = Inscription | Suffix Upgrade | Salvage Armor | Stackable items (crafting materials etc.) | Polymock pieces | Signature | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gr | Go | P | Sup | Maj | ||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | Diamond | - | Unindal 18:09, 13 September 2007 (CDT) |
| Platinum Wand | Cold Dmg, 11-22 | 13 Spawning Power | - | 1 | - | - | (I) "Show me the money!" | - | - | - | - | - | - | Unindal 18:09, 13 September 2007 (CDT) |
| Ivory Bow | 15-28 | 9 Marksmanship | - | 1 | - | - | (I) "Measure for measure" | - | - | - | - | - | - | Unindal 18:09, 13 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Diamond | - | Unindal 18:09, 13 September 2007 (CDT) |
| Lesser Guardian Spear | 14-27 | 11 Spear Mastery | - | 1 | - | Crippling | (I) "Show me the money!" | - | - | - | - | - | - | Unindal 18:09, 13 September 2007 (CDT) |
| Air Prism | +12 | 9 Air Magic | - | 1 | - | - | (I) "Sleep Now in the Fire" (+10) | - | Endurance (+43) | - | - | - | - | Unindal 18:09, 13 September 2007 (CDT) |
| Equine Aegis | 16 | 12 Command | - | 1 | - | - | (I) "Cast Out the Unclean" | - | - | - | - | - | - | Unindal 18:09, 13 September 2007 (CDT) |
| Ivory Bow | 15-28 | 10 Marksmanship | - | 1 | - | Icy | (I) "Dance with Death" (15%) | - | - | - | - | - | - | Unindal 18:09, 13 September 2007 (CDT) |
| Portal Staff | Earth Dmg, 11-22 | 10 Energy Storage | - | 1 | - | Defensive (+5) | (I) "Have Faith" (+5) | HSR (20%) | - | - | - | - | - | Unindal 18:09, 13 September 2007 (CDT) |
| Bramble Recurve Bow | 15-28 | 11 Marksmanship | - | 1 | - | Ebon | (I) "To the Pain!" (15%/-10) | - | - | - | - | - | - | Unindal 18:09, 13 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Diamond | - | Unindal 18:09, 13 September 2007 (CDT) |
| Onyx Staff | Dark Dmg, 11-22 | 11 Soul Reaping | - | 1 | - | - | (I) "Aptitude not Attitude" (20%) | HSR (20%) | Defense (+5) | - | - | - | - | Unindal 18:09, 13 September 2007 (CDT) |
| Voltaic Spear | 14-27 | 9 Spear Mastery | - | 1 | - | Ebon | (I) "Dance with Death" (14%) | - | - | - | - | - | - | Unindal 18:09, 13 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Diamond | - | Unindal 18:09, 13 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Onyx Gemstone | - | Unindal 21:27, 13 September 2007 (CDT) |
| Maul of the Hierophant | 19-35 | 9 Hammer Mastery | 1 | - | - | Furious (10%) | "Strength and Honor" (15%) | - | Fortitude (+30) | - | - | - | - | Unindal 21:27, 13 September 2007 (CDT) |
| Blazing Wing Wand | Fire Dmg, 11-22 | 12 Fire Magic | - | 1 | - | - | (I) "Seize the Day" (+15/-1) | - | Memory (20%) | - | - | - | - | Unindal 21:27, 13 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Diamond | - | Unindal 22:38, 13 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Onyx Gemstone | - | Unindal 22:38, 13 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Onyx Gemstone | - | Unindal 22:38, 13 September 2007 (CDT) |
| Tower Shield | 16 | 9 Strength | - | 1 | - | - | (I) "The Riddle of Steel" (+9) | - | Devotion (+43) | - | - | - | - | Unindal 22:38, 13 September 2007 (CDT) |
| Dragon Spire Staff | Chaos Dmg, 11-22 | 11 Inspiration | - | 1 | - | - | (I) "Have Faith" (+5) | HSR (20%) | Deathbane (19%) | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| Scythe of the Hierophant | 9-41 | 9 Scythe Mastery | 1 | - | - | Sundering (20%) | "Strength and Honor" (15%) | - | Enchantment (20%) | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| Spear of the Hierophant | 14-27 | 9 Spear Mastery | 1 | - | - | Zealous | "Strength and Honor" (15%) | - | Fortitude (+30) | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| Tower Shield | 16 | 9 Strength | - | 1 | - | - | (I) "Luck of the Draw" (20%) | - | Valor (+59) | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| Dragon Spire Staff | Chaos Dmg, 11-22 | 9 Inspiration magic | - | 1 | - | Defensive (+5) | (I) "Don't Fear the Reaper" (19%) | - | - | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| Equine Aegis | 16 | 12 Command | - | 1 | - | - | (I) "I Can See Clearly Now" | - | - | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| Tidal Staff | Cold Dmg, 11-22 | 13 Water Magic | - | 1 | - | Swift (9%) | (I) "Too Much Information" (15%) | HSR (20%) | Devotion (+45) | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| Spiked Targe | 16 | 10 Tactics | - | 1 | - | - | (I) "Swift as the Wind" | - | - | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Onyx Gemstone | - | Unindal 01:12, 15 September 2007 (CDT) |
| Shield of the Lion | 16 | 12 Strength | - | 1 | - | - | (I) "Through Thick and Thin" (+9) | - | Devotion (+44) | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| Platinum Sickles | 7-17 | 11 Dagger Mastery | - | 1 | - | Sundering (19%) | (I) "Measure for Measure" | - | Fortitude (+30) | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| Runic Blade | 15-22 | 10 Swordsmanship | - | 1 | - | Vampiric (3/1) | (I) "Vengeance is Mine" (19%) | - | Shelter (+7) | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Diamond | - | Unindal 01:12, 15 September 2007 (CDT) |
| Protective Wand | 11-22 | 10 Protection | - | 1 | - | - | (I) "Show me the money!" | - | - | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| Ivory Bow | 15-27 | 9 Marksmanship | - | 1 | - | Icy | (I) "Measure for Measure" | - | Enchantment (19%) | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Onyx Gemstone | - | Unindal 01:12, 15 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Onyx Gemstone | - | Unindal 01:12, 15 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Diamond | - | Unindal 01:12, 15 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Diamond | - | Unindal 01:12, 15 September 2007 (CDT) |
| Reinforced Defender | 16 | 10 Motivation | - | 1 | - | - | (I) "The Riddle of Steel" (+10) | - | Devotion (+45) | - | - | - | - | Unindal 01:12, 15 September 2007 (CDT) |
| - | - | - | - | - | - | - | - | - | - | - | - | Onyx Gemstone | - | Unindal 01:12, 15 September 2007 (CDT) |
| Storm Bow | 15-28 | 12 Marksmanship | - | 1 | - | Poisonous | (I) "Show me the money!" | - | Shelter (+7) | - | - | - | - | Unindal 12:03, 15 September 2007 (CDT) |
| Dragon Hornbow | 15-28 | 9 Marksmanship | - | 1 | - | - | (I) "Vengeance is Mine" (20%) | - | - | - | - | - | - | Unindal 12:03, 15 September 2007 (CDT) |
| Axe of the Hierophant | 6-28 | 9 Axe Mastery | 1 | - | - | Furious (10%) | "Strength and Honor" (15%) | - | Fortitude (+30) | - | - | - | - | Unindal 12:03, 15 September 2007 (CDT) |
| Reinforced Defender | 16 | 13 Motivation | - | 1 | - | - | (I) "Fear Cuts Deeper" | - | Valor (+58) | - | - | - | - | Unindal 12:03, 15 September 2007 (CDT) |
| Daggers of the Hierophant | 7-17 | 9 Dagger Mastery | 1 | - | - | Zealous | "Strength and Honor" (15%) | - | Enchantment (20%) | - | - | - | - | Gordon Ecker 19:06, 20 September 2007 (CDT) |
| Shield of the Hierophant | 16 | 9 Tactics | 1 | - | - | - | "Luck of the Draw" (20%) | - | Fortitude (+30) | - | - | - | - | Jope16 12:09, 18 November 2007 (UTC) |
| Spear of the Hierophant | 14-27 | 9 Spear Mastery | 1 | - | - | Zealous | "Strength and Honor" (15%) | - | Fortitude (+30) | - | - | - | - | -- |
| Blade of the Hierophant | 15-22 | 9 Swordsmanship | 1 | - | - | - | "Strength and Honor" (15%) | - | Fortitude (+30) | - | - | - | - | Brainiac 20:13, 29 November 2007 (UTC) |
| - | - | - | - | - | - | - | - | - | - | - | - | Diamond | - | Unindal 00:17, 26 January 2008 (UTC) |
| - | - | - | - | - | - | - | - | - | - | - | - | Diamond | - | Unindal 00:17, 26 January 2008 (UTC) |
| - | - | - | - | - | - | - | - | - | - | - | - | Diamond | - | Unindal 00:17, 26 January 2008 (UTC) |
| - | - | - | - | - | - | - | - | - | - | - | - | Diamond | - | Unindal 00:17, 26 January 2008 (UTC) |
| - | - | - | - | - | - | - | - | - | - | - | - | Onyx Gemstone | - | Unindal 00:17, 26 January 2008 (UTC) |
| Silver Boar Scepter | Dark Dmg, 11-22 | 13 Soul Reaping | - | 1 | - | - | (I) "Have Faith" (+5) | - | Memory (19%) | - | - | - | - | Unindal 00:17, 26 January 2008 (UTC) |
| Staff of the Hierophant | 11-22 | 9 Soul Reaping | 1 | - | - | - | - | - | - | - | - | - | YouWillKnowFear 20:12, 20 April 2008 (CDT) | |
| Axe of the Hierophant | 6-28 | 9 Axe Mastery | - | - | - | Furious (10%) | "Strength and Honor" (15%) | - | Fortitude (+30) | - | - | Onyx Gemstone | - | Wolfie |
| Totals | ||||||||||||||
| Equippable item | Max base stats1 | Requirement | Rarity | Prefix Upgrade1 | Mod 1 (I) = Inscription1 | Mod 2 Inherent1 | Suffix Upgrade1 | Salvage Armor | Stackable items (crafting materials etc.) | Polymock pieces | Last update | |||
| Gr | Go | P | Sup | Maj | ||||||||||
| 36 | 28 | - | 8 | 28 | 0 | 11 (3 max, 6 fixed stat) | 28 (12 max, 11 fixed stat) | - | 15 (7 max) | 0 | 0 | 20 | 0 | Unindal 00:17, 26 January 2008 (UTC) |
| 64% | 100% | - | 14% | 50% | 0% | 73% (20% max, 40% fixed stat) | 100% (43% max, 39% fixed stat) | - | 54% (25% max) | - | - | 36% | 0% | Unindal 00:17, 26 January 2008 (UTC) |
- Excluding green items.
